Mockridge Cup 2026
| Mockridge Cup Results 2026 | ||||
| Results | ||||
| Team | Team Name | Points | ||
| 1 | Wheathill B | Matthew Taylor | Stuart Eccles | 45 |
| 2 | Long Sutton B | Byron Garry | Wesley Allen | 44 |
| 3 | Wells | Shaun Watson | Toby Barnett | 43 |
| 4 | Worlebury E | Matt Matter | Rob Newson | 43 |
| 5 | Long Sutton C | Scott Roberts | Mark Vincent | 43 |
Shackleford Shield 2026
| Shakleford Standings | P | W | D | L | Points | Average |
| Long Sutton C | 8 | 26 | 3 | 11 | 82.0 | 10.25 |
| Worlebury E | 8 | 27 | 3 | 10 | 80.5 | 10.06 |
| Cricket St. Thomas Seniors | 10 | 29 | 9 | 12 | 97.0 | 9.70 |
| Cricket St. Thomas C | 10 | 31 | 6 | 13 | 95.0 | 9.50 |
| Worlebury Royals B | 10 | 29 | 3 | 18 | 89.0 | 8.90 |
Mens Finals Day 2026
| 2026 Men’s Finals Day Results. | ||||
| Team | Pair | BB Score | ||
| Worlebury E | A | Nic Blake | Rob Newson | 37 |
| B | Ryan Latham | Paul Lanning | 37 | |
| C | Sam Davies | Matt Matter | 42 | |
| D | Alex Blake | Cohen Grant | 38 | |
| E | Nic Blake | Leighton Grant | 42 | |
| Total | 196 | |||
| Team | Pair | BB Score | ||
| Mendip Spring D | A | Stephen Baker | Alex Womack | 39 |
| B | Kevin Grinstead | Simon Cornelius | 41 | |
| C | Julian Sharp | Gary Crews | 42 | |
| D | Julian Paynter | Adrian Davies | 35 | |
| E | Duncan Shaw | Langgreng Sutopa | 35 | |
| Total | 192 | |||
| Team | Pair | BB Score | ||
| Cricket St Thomas C | A | Louie Webber | John Macleod | 39 |
| B | Simon Lawrence | PaulWebber | 39 | |
| C | Steve Hill | Jimmy Patch | 41 | |
| D | Graham Chubb | Paul Bennet | 31 | |
| E | Steve Barry | David Syms | 39 | |
| Total | 189 | |||
| Team | Pair | BB Score | ||
| Isle of Wedmore A | A | Pete Brown | Tom Smith | 38 |
| B | Josh Barwell | James Vearnecombe | 42 | |
| C | Nigel Beer | Ken Day | 36 | |
| D | Laurie Olive | Ross Aitkin | 36 | |
| E | Steve Dowden | Jason Simms | 33 | |
| Total | 185 | |||
| Team | Pair | BB Score | ||
| Long Sutton C | A | Derek Bremener | Nick Stacey | 37 |
| B | Luke Bisset | Karl Tweedie | 30 | |
| C | Lee Sheppard | Kevin Richardson | 33 | |
| D | Mark Vincent | Steve Cousins | 43 | |
| E | Scott Roberts | Oscar Rycroft | 35 | |
| Total | 178 | |||
| Team | Pair | BB Score | ||
| Isle of Wedmore B | A | Nicholas Parker | Graham Sugg | 40 |
| B | Ian Williams | Steve Alden | 34 | |
| C | Rich Noke | John Steele | 30 | |
| D | Julian Clarke | Lewis Heners | 30 | |
| E | Charlie Rich | David Bedford | 35 | |
| Total | 169 | |||
Seniors Finals Day 2026
Worlebury Seniors win the Rob Ford Trophy for 2026
| 2026 Seniors Finals Day Results. | ||||
| ||||
| Team | Pair | BB Score | ||
| Worlebury Seniors | A | Bob Spence | Dave Trelgaven | 44 |
| B | Keri Allchurch | Steve Taylor | 42 | |
| C | Kevin Marshall | Paul Wheeler | 41 | |
| D | Paul Gardiner | Peter Phillips | 39 | |
| E | Stuart Lock | Shaun Palfrey | 36 | |
| Total | 202 | |||
| Team | Pair | BB Score | ||
| Isle of Wedmore Seniors | A | Lucas Kirk | James Verncombe | 42 |
| B | Michael Garbutt | Graham Sugg | 42 | |
| C | David Sellers | Kevin Vaux | 39 | |
| D | David Bedford | David Pilling | 38 | |
| E | Stephen Major | Stephen Sage | 37 | |
| Total | 198 | |||
| Team | Pair | BB Score | ||
| Taunton & Pickeridge Hawks | A | Gary Kayser | Kevin Taylor | 41 |
| B | Chris Brice | Dave Riches | 40 | |
| C | Andy Sapey | Dave Stephenson | 39 | |
| D | Craig McGown | Patrick Simpson | 39 | |
| E | John Crane | Jerry Palmer | 38 | |
| Total | 197 | |||
| Team | Pair | BB Score | ||
| Cricket St. Thomas Seniors | A | Kevin Barry | Richard Holmes | 45 |
| B | Danny Dowell | Tony Peterson | 42 | |
| C | Martyn Jewell | Rob Shelley | 40 | |
| D | Dennis Hussey | Steve Sutcliffe | 35 | |
| E | Steve Best | Mark Kilpatrick | 32 | |
| Total | 194 | |||
| Team | Pair | BB Score | ||
| Enmore Park Seniors | A | Mike Rossiter | Phil Taylor | 41 |
| B | Paul Martin | Jonathon Stafford | 40 | |
| C | Geoff Garbett | Neil McCreery | 38 | |
| D | Derek Norman | Jeffrey Saunders | 35 | |
| E | Martyn Clapp | Phil Hodge | 34 | |
| Total | 188 | |||
| Team | Pair | BB Score | ||
| Long Sutton B Seniors | A | Peter Burch | Nick Goodlift | 37 |
| B | Jamie Brodie | Alan Pilkington | 35 | |
| C | Darren Couch | Hugh McGuire | 33 | |
| D | Philip Holloway | Philip Jennick | 33 | |
| E | Norman Banfield | Ashley Gibson | 32 | |
| Total | 170 | |||
Terry Crane Cup 2026
Mark Vincent & Steve Cousins win the Terry Crane Cup 2026 with a winning score of 43 points
Parker Cup 2026
Kevin Barry & Richard Holmes win the Parker Cup 2026 with a winning score of 45 points
